Our customers can always choose a carrier or use our help with organizing the entire delivery from the place of purchase to a port or even to your home address. Shipments of vehicles are realised by one of the following ocean carriers given below. Monitoring of the route of the car carried in the container is possible by these websites by typing the number of the container. Vehicles usually are transported in a standard sea containers 20 or 40-foot. Depending on the dimensions of the vehicle, its external dimensions in one container, we can accommodate 1 to 3 passenger cars.
The cost of car transport depends on several factors such as:
The average cost of car transport by the Atlantic Ocean is between 800 to 1500 dollars. There are also indirect costs such as export customs clearance in the U.S., then a charge for transporting the car to the port and loading on a ship, For example: transport of a vehicle from the USA to Gdynia is approximately more expensive by $ 500 compared to the delivery to the port of Bremerhaven in Germany. That cost then is included in the base for the calculation of customs duty and the VAT and excise duties. Approximate time of transporting vehicles by the ocean is from 4 to 6 weeks depending on the loading and destination ports. Going through customs clearance in Bremerhaven you pay 10% duty on the value of the car shown on the bill and not at the wish of the publican. After delivering the car to the destination port, it must be reported to the customs clearance and then transported to a destination place by road transport on a tow truck or on its own wheels. The average cost of transporting a passenger car on an auto transporter or on a tow truck is in Europe about PLN 2 per kilometre. The best way is to use our service, where we arrange all the formalities and import duties and transport to an indicated address.
The costs of maritime transport (in USD) from the port of New York, Miami and Los Angeles in United States to the selected ports of the world:
Country | Destination Port | New York | Miami FL | Los Angeles CA |
Bahrain | Bahrain | 900 | 1000 | 1000 |
Belarus | Hrodna | 1300 | call | call |
Belgium | Antwerp | 800 | 870 | 1200 |
Belgium | Zeebrugge | 800 | 870 | 1200 |
Bulgaria | Varna | 1200 | 1170 | 1240 |
China | Hongkong | 870 | 940 | 740 |
Denmark | Copenhagen | 1200 | call | call |
Egypt | Alexandria | 970 | 970 | 1070 |
Egypt | Port Said | 900 | 1000 | call |
Estonia | Talinn | 970 | 1100 | 1500 |
Finland | Helsinki | 920 | 1000 | 1470 |
Finland | Kotka | 920 | 1000 | 1470 |
France | Le Havre | 800 | 900 | 1200 |
Georgia | Poti | 1000 | 1050 | 1100 |
Germany | Bremerhaven | 750 | 870 | 1240 |
Ghana | Tema | 1340 | 1440 | 1670 |
Ireland | Dublin | call | call | call |
Israel | Ashdod | 970 | 970 | 1070 |
Israel | Heifa | 1100 | 1070 | 1070 |
Italy | Genoa | 1030 | call | call |
Italy | Trieste | 1030 | call | call |
Kazakhstan | Almaty | 3540 | 3470 | 2740 |
Kazakhstan | Pavlodar | 3540 | 3470 | 2740 |
Kenya | Mombassa | 1540 | 1570 | 1270 |
Korea | Busan | 890 | call | 770 |
Kuwait | Kuwait | 940 | 1100 | 1140 |
Latvia | Riga | 1070 | 1100 | 1470 |
Lebanon | Beirut | 870 | 900 | 1100 |
Netherlands | Amsterdam | 750 | 900 | 1200 |
Netherlands | Rotterdam | 750 | 900 | 1200 |
Nigeria | Lagos | 1270 | 1300 | 1500 |
Norway | Bergen | call | call | call |
Norway | Oslo | call | call | call |
Pakistan | Karachi | 800 | 900 | 1040 |
Poland | Gdynia | 940 | 1000 | 1440 |
Portugal | Porto | call | call | call |
Qatar | Doha | 1170 | 1270 | 1370 |
Romania | Constanta | call | call | call |
Russia | Krasnoyarsk | call | call | call |
Russia | Novorossiysk | 1020 | 1170 | 1170 |
Russia | St Petersburg | 1070 | 1100 | 1500 |
Saudi Arabia | Damman | 870 | 1140 | 1170 |
Saudi Arabia | Jeddah | 870 | 940 | 970 |
Spain | Barcelona | 940 | 970 | call |
Spain | Valencia | 1040 | 1040 | call |
Sweden | Gothenburg | 990 | call | 1370 |
Togo | Lome | 1370 | 1440 | 1800 |
Tunisia | Tunis | 1200 | 1200 | 1240 |
Turkey | Istanbul | 1100 | 1070 | 1140 |
Turkey | Izmir | 1100 | 1070 | 1140 |
Turkey | Mersin | 1070 | 1100 | 1140 |
Turkmenistan | Ashgabat | 3040 | 2700 | 3040 |
UAE | Abu Dhabi | 870 | 970 | 940 |
UAE | Ajman | 970 | 1000 | 1000 |
UAE | Dubai | 840 | 870 | 870 |
UAE | Jebel Ali | 840 | 870 | 870 |
UAE | Sharjah | 870 | 940 | 970 |
UK | Felixstowe | 800 | call | call |
UK | Southampton | 800 | call | call |
UK | Thamsport | 870 | call | call |
Ukraine | Ilijcevsk | 1240 | 1300 | call |
Ukraine | Odessa | 1020 | 1170 | 1170 |
Uzbekistan | Tashkent | 2470 | call | call |
We reserve the right to change prices depending on carrier prices.
Helpful links:
www.shipmentlink.com - allows you to find the current position of the vessel and the container with the carried vehicle.